<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="no"/>
<layer number="2" name="Route2" color="11" fill="1" visible="yes" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="yes" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="yes" active="no"/>
<layer number="15" name="Route15" color="13" fill="1" visible="yes" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="yes" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="yes" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="yes" active="no"/>
<layer number="58" name="bCAD" color="11" fill="1" visible="yes" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="yes" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="yes" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="no" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="no" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="no" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="no" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="no" active="yes"/>
<layer number="114" name="FRNTMAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="no" active="no"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="129" name="top_silk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="no" active="no"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="133" name="bottom_silk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="no" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="no" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="no" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
<layer number="255" name="Accent" color="7" fill="1" visible="no" active="no"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="supply1">
<description>&lt;b&gt;Supply Symbols&lt;/b&gt;&lt;p&gt;
 GND, VCC, 0V, +5V, -5V, etc.&lt;p&gt;
 Please keep in mind, that these devices are necessary for the
 automatic wiring of the supply signals.&lt;p&gt;
 The pin name defined in the symbol is identical to the net which is to be wired automatically.&lt;p&gt;
 In this library the device names are the same as the pin names of the symbols, therefore the correct signal names appear next to the supply symbols in the schematic.&lt;p&gt;
 &lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
</packages>
<symbols>
<symbol name="GND">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<text x="-2.54" y="-2.54" size="1.778" layer="96">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="GND" prefix="GND">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="max10">
<packages>
<package name="TSSOP-14">
<smd name="4" x="-2.8" y="-0.05" dx="1.6" dy="0.35" layer="1"/>
<smd name="11" x="2.8" y="0" dx="1.6" dy="0.35" layer="1"/>
<smd name="12" x="2.8" y="0.65" dx="1.6" dy="0.35" layer="1"/>
<smd name="13" x="2.8" y="1.3" dx="1.6" dy="0.35" layer="1"/>
<smd name="14" x="2.8" y="1.95" dx="1.6" dy="0.35" layer="1"/>
<smd name="10" x="2.8" y="-0.65" dx="1.6" dy="0.35" layer="1"/>
<smd name="9" x="2.8" y="-1.3" dx="1.6" dy="0.35" layer="1"/>
<smd name="8" x="2.8" y="-1.95" dx="1.6" dy="0.35" layer="1"/>
<smd name="3" x="-2.8" y="0.6" dx="1.6" dy="0.35" layer="1"/>
<smd name="2" x="-2.8" y="1.25" dx="1.6" dy="0.35" layer="1"/>
<smd name="1" x="-2.8" y="1.9" dx="1.6" dy="0.35" layer="1"/>
<smd name="5" x="-2.8" y="-0.7" dx="1.6" dy="0.35" layer="1"/>
<smd name="6" x="-2.8" y="-1.35" dx="1.6" dy="0.35" layer="1"/>
<smd name="7" x="-2.8" y="-2" dx="1.6" dy="0.35" layer="1"/>
<wire x1="2" y1="2.5" x2="-2" y2="2.5" width="0.127" layer="21"/>
<wire x1="-2" y1="2.5" x2="-2" y2="-2.5" width="0.127" layer="21"/>
<wire x1="-2" y1="-2.5" x2="2" y2="-2.5" width="0.127" layer="21"/>
<wire x1="2" y1="-2.5" x2="2" y2="2.5" width="0.127" layer="21"/>
<circle x="-1.4" y="1.85" radius="0.335409375" width="0.127" layer="21"/>
<text x="-1.27" y="0" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.27" y="-0.635" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="S-PX2QFN-N14">
<smd name="PA$1" x="-0.8" y="0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$3" x="0" y="0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$5" x="0.8" y="0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$4" x="0.4" y="0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$2" x="-0.4" y="0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$12" x="-0.8" y="-0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$11" x="-0.4" y="-0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$10" x="0" y="-0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$9" x="0.4" y="-0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$8" x="0.8" y="-0.89" dx="0.2" dy="0.68" layer="1"/>
<smd name="PA$14" x="-0.89" y="0.2" dx="0.2" dy="0.68" layer="1" rot="R90"/>
<smd name="PA$13" x="-0.89" y="-0.2" dx="0.2" dy="0.68" layer="1" rot="R90"/>
<smd name="PA$6" x="0.89" y="0.2" dx="0.2" dy="0.68" layer="1" rot="R90"/>
<smd name="PA$7" x="0.89" y="-0.2" dx="0.2" dy="0.68" layer="1" rot="R90"/>
<text x="-1.1938" y="0.7112" size="0.254" layer="21">1</text>
</package>
<package name="U169SMALL">
<wire x1="-5.5" y1="5.5" x2="-5" y2="5.5" width="0.2" layer="21"/>
<wire x1="-5" y1="5.5" x2="5.5" y2="5.5" width="0.2" layer="21"/>
<wire x1="-5.5" y1="5.5" x2="-5.5" y2="5" width="0.2" layer="21"/>
<wire x1="-5.5" y1="5" x2="-5.5" y2="-5.5" width="0.2" layer="21"/>
<wire x1="-5.5" y1="-5.5" x2="5.5" y2="-5.5" width="0.2" layer="21"/>
<wire x1="5.5" y1="5.5" x2="5.5" y2="-5.5" width="0.2" layer="21"/>
<circle x="-5.8" y="4.8" radius="0.1" width="0.2" layer="21"/>
<wire x1="-6.4" y1="6.4" x2="6.4" y2="6.4" width="0.2" layer="39"/>
<wire x1="-6.4" y1="6.4" x2="-6.4" y2="-6.4" width="0.2" layer="39"/>
<wire x1="-6.4" y1="-6.4" x2="6.4" y2="-6.4" width="0.2" layer="39"/>
<wire x1="6.4" y1="6.4" x2="6.4" y2="-6.4" width="0.2" layer="39"/>
<smd name="A1" x="-4.8" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A2" x="-4" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A3" x="-3.2" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A4" x="-2.4" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A5" x="-1.6" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A6" x="-0.8" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A7" x="0" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A8" x="0.8" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A9" x="1.6" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A10" x="2.4" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A11" x="3.2" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A12" x="4" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="A13" x="4.8" y="4.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B1" x="-4.8" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B2" x="-4" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B3" x="-3.2" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B4" x="-2.4" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B5" x="-1.6" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B6" x="-0.8" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B7" x="0" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B8" x="0.8" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B9" x="1.6" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B10" x="2.4" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B11" x="3.2" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B12" x="4" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="B13" x="4.8" y="4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C1" x="-4.8" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C2" x="-4" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C3" x="-3.2" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C4" x="-2.4" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C5" x="-1.6" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C6" x="-0.8" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C7" x="0" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C8" x="0.8" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C9" x="1.6" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C10" x="2.4" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C11" x="3.2" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C12" x="4" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="C13" x="4.8" y="3.2" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D1" x="-4.8" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D2" x="-4" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D3" x="-3.2" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D4" x="-2.4" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D5" x="-1.6" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D6" x="-0.8" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D7" x="0" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D8" x="0.8" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D9" x="1.6" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D10" x="2.4" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D11" x="3.2" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D12" x="4" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="D13" x="4.8" y="2.4" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E1" x="-4.8" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E2" x="-4" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E3" x="-3.2" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E4" x="-2.4" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E5" x="-1.6" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E6" x="-0.8" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E7" x="0" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E8" x="0.8" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E9" x="1.6" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E10" x="2.4" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E11" x="3.2" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E12" x="4" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="E13" x="4.8" y="1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F1" x="-4.8" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F2" x="-4" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F3" x="-3.2" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F4" x="-2.4" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F5" x="-1.6" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F6" x="-0.8" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F7" x="0" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F8" x="0.8" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F9" x="1.6" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F10" x="2.4" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F11" x="3.2" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F12" x="4" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="F13" x="4.8" y="0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G1" x="-4.8" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G2" x="-4" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G3" x="-3.2" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G4" x="-2.4" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G5" x="-1.6" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G6" x="-0.8" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G7" x="0" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G8" x="0.8" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G9" x="1.6" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G10" x="2.4" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G11" x="3.2" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G12" x="4" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="G13" x="4.8" y="0" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H1" x="-4.8" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H2" x="-4" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H3" x="-3.2" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H4" x="-2.4" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H5" x="-1.6" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H6" x="-0.8" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H7" x="0" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H8" x="0.8" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H9" x="1.6" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H10" x="2.4" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H11" x="3.2" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H12" x="4" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="H13" x="4.8" y="-0.8" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="J1" x="-4.8" y="-1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="J2" x="-4" y="-1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="J3" x="-3.2" y="-1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="J4" x="-2.4" y="-1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="J5" x="-1.6" y="-1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="J6" x="-0.8" y="-1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="J7" x="0" y="-1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
<smd name="J8" x="0.8" y="-1.6" dx="0.4" dy="0.4" layer="1" roundness="100"/>
